Dated tool comparison
CAD Scene vs MyArchitectAI
Both start from exported views in a browser. Their strongest differences appear after the first render.
Facts reviewed . Next review .

At a glance
Competitor facts are current to the review date. A minus marks information public sources did not confirm.
Scroll to compare
| Decision point | CAD Scene | MyArchitectAI |
|---|---|---|
| Approach | Architect-native rendering workbenchCreate, Enhance and Edit share one project workspace. | Low-setup browser rendering[1][4]Upload a CAD export, screenshot, line drawing, or hand sketch. |
| AI brief and prompt guidance | Free brief check on SendClarify an ambiguous render with suggested replies or your own answer. You can also choose Skip and Send Now. | One-click image auto-prompt[9][5]Auto-prompt analyzes the uploaded design and writes a full prompt. Manual prompts remain optional. |
| Generate persistent project settings | Yes, one Composition per projectComposition = Style + Scene + Lighting + Materials + Entourage. Full text-to-all-fields runs during new-project setup. Later, a Project reference image can Generate Composition. Each field can generate from words or images at any time. | Per-render settings[7][5]Projects retain generations and their settings. Generated shared project settings are not documented. |
| Reuse one visual direction across studies | Yes, across every studyAll studies share the same project settings, Project reference image, and applied Preset. | Cross-scene consistency planned[8][10]Source lock supports variations from one image. Keeping one aesthetic across multiple scenes remains Planned. |
| Native output controls | Quality, Resolution, Create Aspect, 1–8 imagesControls follow the selected model and mode. Aspect is Create-only. Enhance and Edit do not offer Aspect. Resolution uses supported choices, not custom pixel sizes. | Rendering Mode and 4K upscale[5][2][11][12]Current controls are limited. Aspect changes are In Review, and batch rendering is Planned. |
| Works from a screenshot, any 3D tool | YesStarts from screenshots from Rhino, SketchUp, Blender, Revit and other 3D tools. | Yes[4]Accepts JPG, JPEG, PNG, and WebP from any CAD software. |
| Source constraint and review | Source-guidedEnhance keeps the source camera, framing, angle and dimensions. Review proportions and openings in every generated result. | Source-guided[5][6]The vendor says Render preserves colors, materials, and textures. Review repeated elements, people, cars, and geometry. |
| Region edit | Yes, Edit modeMark named regions and change only those areas. | Yes[6][8]Edit by Prompt changes scenes by instruction. Selection-based tools cover local additions and adjustments. |
| Built-in Preset system | 60+ built-in PresetsApply a built-in Preset, use a Project reference image, or save versioned Presets. | Yes, styles and atmospheres[5][8]Includes visual styles, atmosphere presets, references, and a library of 2,200+ textures. |
| Free 4K upscale | Yes, free Lanczos 4K | Included on paid plans[2]Starter lists 4K downloads. Team lists 8K downloads. |
| Renders survive tab close | YesServer-side render jobs continue after the browser tab closes. | Not publicly confirmed[7][2]Projects retain completed generations and settings. Public pages do not confirm in-progress recovery after tab close. |
| Models | Nano Banana 2, Nano Banana Pro, Nano Banana, and GPT Image 2Choose a model per render. | Not publicly named[1][2]The reviewed official product pages do not identify the underlying image models. |
| Free to try | Yes, no credit cardYour first renders are free. | 10 renders and 10 edits, once[3][15][16]Free-output ownership copy conflicts with the governing terms. Confirm rights before client use. |
| Starting paid price | $12/month250 credits on Hobby. | $29/month[2]Starter has one seat. Team is $99/month with five seats. |
| Team canvas / live collaboration | Not the focusCAD Scene is a rendering workspace, not a live team canvas. | Team plan, five seats[2][3]The public pages describe team access, not a live shared canvas. |
| Native plugin | NoUse a browser screenshot from the 3D tool you already work in. | No, in progress[14]The official SketchUp plugin roadmap item remains marked In Progress. |
Project control or rapid still-image volume
Choose CAD Scene when
Architects who want model choice, named region edits, saved presets, versions, and durable render jobs.
Choose MyArchitectAI when
Solo designers and teams who want unlimited paid still rendering with minimal setup.
Where CAD Scene fits
CAD Scene suits architects who need more structure around each design study. Projects carry shared composition fields, references, presets, and versions.
Enhance keeps a source camera and framing as constraints. Edit uses named regions, so every requested change has a clear boundary.
You can choose the image model per render. Server-side jobs continue when the tab closes.
Where MyArchitectAI fits
MyArchitectAI keeps setup short. Upload a viewport export or screenshot, choose interior or exterior, then render.
Paid plans allow unlimited static renders, edits, and enhancements. That suits broad material and atmosphere exploration.
The editing range is wide. Edit by Prompt can add objects, retexture surfaces, change lighting, or shift a camera angle.
Its current toolkit includes 2,200+ textures, atmosphere controls, visual styles, animation, team seats, and an API.
- Unlimited paid still-image iteration, subject to stated experimental limits.
- A broad texture and atmosphere toolkit.
- Five-seat Team plan and a separate rendering API.
MyArchitectAI pricing
As reviewed on July 21, 2026, Starter costs $29 monthly for one seat. It includes unlimited static renders, edits, and enhancements.
Team costs $99 monthly and includes five seats. The pricing page lists 200 animations monthly and 8K downloads.
The free account includes a one-time allowance of 10 renders and 10 edits. Paid subscriptions renew automatically.
The vendor states that early experimental tools can retain usage limits. Check the billing page before a high-volume deadline.
Measure iteration quality after render ten
Use one textured exterior, one untextured interior, and one difficult repeated element. Keep source resolution and prompts consistent.
Run enough still iterations to test the unlimited-plan advantage. Record how often openings, text, people, and repeated details need repair.
In MyArchitectAI, test Render, Edit by Prompt, a texture change, and one atmosphere preset. Test team handoff if seats matter.
In CAD Scene, test Enhance, named-region Edit, a saved Preset, and a second image model.
MyArchitectAI publishes speed and fidelity claims. Validate both on your own views. Review its terms before using free-account output commercially.
Compare the wider field
Read the best AI rendering tools for architects for the narrative shortlist, or return to the comparison hub.
Sources and review dates
Competitor facts use public product and pricing pages. Check the linked pages for changes after the access date.
Official product and billing
Current browser workflow, plan prices, seats, and usage limits.
- MyArchitectAI homepageAccessed
- MyArchitectAI pricingAccessed
- Billing and plansAccessed
Official workflow documentation
- Supported image typesAccessed
- Rendering settingsAccessed
- Edit by PromptAccessed
- Projects and sessionsAccessed
- MyArchitectAI changelogAccessed
- Automatic promptsAccessed
- Cross-scene consistency roadmapAccessed
- Outpainting roadmapAccessed
- Batch rendering roadmapAccessed
Official API, roadmap, and policy
- MyArchitectAI rendering APIAccessed
- SketchUp plugin roadmapAccessed
- MyArchitectAI terms of serviceAccessed
- MyArchitectAI securityAccessed